My Special Love
1993 Sorrel Overo Mare
| Sire Side of Pedigree |
| MR HOSS | |||
| MARDELLE DIXON | Q0200381 BLACK | ||
| 00019350 SORREL O | SQUIRMIN' IRMA | ||
| RATCHETT | 00003485 BLUE ROA O | ||
| 00033915 SORREL O | LEO VAN | ||
| LEO'S SILVER VAN | Q0064881 GRAY | ||
| Q0457074 BLUE ROA | RICK SUE | ||
| SPECIAL AFFECTS | Q0147181 SORREL | ||
| 00105693 SORREL O | WIN OR LOSE | ||
| SONNY DEE BAR | Q0176704 SORREL | ||
| Q0363938 SORREL | CHIGGER'S BABY | ||
| SISSY GO LUCKY | Q0086471 BAY | ||
| 00032190 SORREL O | FIREBRAND REED | ||
| HEAVENLY FIRE | Q0025124 BAY | ||
| Q0172929 BAY | PEPSI CAN | ||
| Q0100178 SORREL |
| Dam Side of Pedigree |
| RUKIN STRING | |||
| SKIPPA STRING | Q0035722 BAY | ||
| Q0107522 SORREL | HJ SKIPPA | ||
| SKIPPA SCOTCH | Q0031205 SORREL | ||
| 00014200 SORREL O | SKIPPER'S KING | ||
| SCOTCH CHARM | Q0048217 SORREL | ||
| Q0478862 SORREL | SCOTCH GAL | ||
| SCOTCH LUV | Q0141455 PALOMINO | ||
| 00038443 RED ROAN O | BAR P DUN | ||
| STAGE FRIGHT | Q0022545 DUN | ||
| Q0067117 BAY | TWINKLE STAR | ||
| STAGE GIRL | Q0016794 BAY | ||
| 00016715 SORREL O | LITTLE SUNFLOWER | ||
| ALICE'S BONNIE BELL | Q0003318 DUN | ||
| Q0013500 BAY | HISER MARE | ||
| UNRG2996 |
Mr Good And Plenty is
owned by:
Crystal Creek Paints and Kate Mordaunt
http://mrgoodandplenty.com